Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026 klo 22.29.52 | 3 | 0,009394 | 11,648118 | ||
10.05.2026 klo 22.29.46 | 2 | 0,032381 | 11,648117 | ||
10.05.2026 klo 22.29.41 | 1 | 0,001068 | 11,648117 | ||
10.05.2026 klo 22.29.35 | 0 | 0ATOM | 11,648117 | ||
10.05.2026 klo 22.29.29 | 0 | 0ATOM | 11,648117 | ||
10.05.2026 klo 22.29.23 | 0 | 0ATOM | 11,648116 | ||
10.05.2026 klo 22.29.17 | 2 | 0,027042 | 11,648116 | ||
10.05.2026 klo 22.29.11 | 3 | 0,010644 | 11,648116 | ||
10.05.2026 klo 22.29.06 | 0 | 0ATOM | 11,648115 | ||
10.05.2026 klo 22.29.00 | 4 | 0,013326 | 11,648115 | ||
10.05.2026 klo 22.28.54 | 0 | 0ATOM | 11,648115 | ||
10.05.2026 klo 22.28.48 | 2 | 0,020806 | 11,648115 | ||
10.05.2026 klo 22.28.42 | 1 | 0,003113 | 11,648114 | ||
10.05.2026 klo 22.28.38 | 1 | 0,004778 | 11,648114 | ||
10.05.2026 klo 22.28.32 | 0 | 0ATOM | 11,648114 | ||
10.05.2026 klo 22.28.26 | 2 | 0,004334 | 11,648114 | ||
10.05.2026 klo 22.28.20 | 1 | 0,001884 | 11,648113 | ||
10.05.2026 klo 22.28.15 | 2 | 0,010583 | 11,648113 | ||
10.05.2026 klo 22.28.09 | 4 | 0,030128 | 11,648113 | ||
10.05.2026 klo 22.28.03 | 0 | 0ATOM | 11,648113 |













