Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.07.2026 klo 03.39.33 | 1 | 0 | 13 915 | 27 081 595 90,28 % | 30 000 000 | 1 | 2,027081 | ||
25.07.2026 klo 03.39.28 | 1 | 0 | 13 908 | 27 081 607 90,28 % | 30 000 000 | 1 | 2,027081 | ||
25.07.2026 klo 03.39.23 | 0 | 0 | 529 | 0 | 29 999 943 | 0Gwei | 2 | ||
25.07.2026 klo 03.38.39 | 1 | 0 | 13 915 | 27 081 595 90,37 % | 29 970 676 | 1 | 2,027081 | ||
25.07.2026 klo 03.38.27 | 1 | 0 | 13 916 | 27 081 607 90,45 % | 29 941 438 | 1 | 2,027081 | ||
25.07.2026 klo 03.38.26 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
25.07.2026 klo 03.38.16 | 2 | 0 | 14 310 | 27 138 148 90,47 % | 30 000 000 | 1,018755 | 2,027647 | ||
25.07.2026 klo 03.37.55 | 1 | 0 | 13 915 | 27 081 607 90,28 % | 30 000 000 | 1 | 2,027081 | ||
25.07.2026 klo 03.37.54 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
25.07.2026 klo 03.37.53 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
25.07.2026 klo 03.37.46 | 1 | 0 | 13 908 | 27 081 595 90,28 % | 30 000 000 | 1 | 2,027081 | ||
25.07.2026 klo 03.37.36 | 2 | 0 | 14 033 | 27 102 595 90,35 % | 30 000 000 | 1 | 2,027102 | ||
25.07.2026 klo 03.37.02 | 0 | 0 | 536 | 0 | 29 999 943 | 0Gwei | 2 | ||
25.07.2026 klo 03.36.58 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 | ||
25.07.2026 klo 03.36.26 | 2 | 0 | 14 036 | 27 102 607 90,52 % | 29 941 438 | 1 | 2,027102 | ||
25.07.2026 klo 03.36.15 | 1 | 0 | 13 916 | 27 081 595 90,37 % | 29 970 705 | 1 | 2,027081 | ||
25.07.2026 klo 03.35.39 | 8 | 0 | 14 770 | 27 228 607 90,77 % | 30 000 000 | 1,000003 | 2,027228 | ||
25.07.2026 klo 03.35.38 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
25.07.2026 klo 03.35.28 | 1 | 0 | 13 916 | 27 081 595 90,37 % | 29 970 705 | 1 | 2,027081 | ||
25.07.2026 klo 03.35.24 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 |
