Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 12.17.03 | 10 | 5 758 | 3 129 567 0,01 % | 281 474 976 710 655 | 2,06 | 0,004521 | ||
11.05.2026 klo 12.17.03 | 26 | 9 938 | 4 069 208 0,01 % | 281 474 976 710 655 | 29,99 | 0,085443 | ||
11.05.2026 klo 12.17.02 | 35 | 12 997 | 9 617 401 0,01 % | 281 474 976 710 655 | 956,78 | 6,441226 | ||
11.05.2026 klo 12.17.01 | 11 | 7 024 | 5 433 948 0,01 % | 281 474 976 710 655 | 2,03 | 0,007749 | ||
11.05.2026 klo 12.17.01 | 4 | 2 607 | 1 097 456 0,01 % | 281 474 976 710 655 | 2,04 | 0,001567 | ||
11.05.2026 klo 12.17.01 | 2 | 1 978 | 668 941 0,01 % | 281 474 976 710 655 | 1,87 | 0,000879 | ||
11.05.2026 klo 12.17.01 | 5 | 4 088 | 2 194 603 0,01 % | 281 474 976 710 655 | 1,66 | 0,002555 | ||
11.05.2026 klo 12.17.00 | 2 | 16 291 | 2 094 768 0,01 % | 281 474 976 710 655 | 2,08 | 0,00305 | ||
11.05.2026 klo 12.16.57 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 | ||
11.05.2026 klo 12.16.52 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
11.05.2026 klo 12.16.51 | 1 | 942 | 250 322 0,01 % | 281 474 976 710 655 | 5,7 | 0,000999 | ||
11.05.2026 klo 12.16.50 | 2 | 1 056 | 206 725 0,01 % | 281 474 976 710 655 | 2,34 | 0,000339 | ||
11.05.2026 klo 12.16.45 | 1 | 936 | 239 906 0,01 % | 281 474 976 710 655 | 2,5 | 0,000419 | ||
11.05.2026 klo 12.16.40 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
11.05.2026 klo 12.16.35 | 1 | 936 | 221 425 0,01 % | 281 474 976 710 655 | 2,5 | 0,000387 | ||
11.05.2026 klo 12.16.29 | 2 | 2 329 | 350 313 0,01 % | 281 474 976 710 655 | 2,14 | 0,000524 | ||
11.05.2026 klo 12.16.25 | 1 | 1 182 | 614 109 0,01 % | 281 474 976 710 655 | 1,45 | 0,000626 | ||
11.05.2026 klo 12.16.24 | 2 | 1 320 | 461 641 0,01 % | 281 474 976 710 655 | 1,63 | 0,000526 | ||
11.05.2026 klo 12.16.24 | 2 | 1 086 | 158 942 0,01 % | 281 474 976 710 655 | 1,01 | 0,000112 | ||
11.05.2026 klo 12.16.23 | 4 | 9 994 | 1 427 036 0,01 % | 281 474 976 710 655 | 1,48 | 0,001485 |
