Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.07.2026 klo 22.08.30 | 10 | 15 709 | 3 519 550 20,71 % | 17 000 000 | 17,191264 | 0,060501 | ||
26.07.2026 klo 22.08.25 | 23 | 59 479 | 6 394 803 37,62 % | 17 000 000 | 48,358309 | 0,309233 | ||
26.07.2026 klo 22.08.20 | 13 | 9 199 | 3 656 534 21,51 % | 17 000 000 | 0,285587 | 0,001039 | ||
26.07.2026 klo 22.08.15 | 31 | 19 855 | 5 840 355 34,36 % | 17 000 000 | 0,100998 | 0,000581 | ||
26.07.2026 klo 22.08.10 | 22 | 88 613 | 8 908 780 52,41 % | 17 000 000 | 0,099316 | 0,000872 | ||
26.07.2026 klo 22.08.05 | 24 | 52 793 | 10 007 397 58,87 % | 17 000 000 | 0,121567 | 0,001202 | ||
26.07.2026 klo 22.08.00 | 30 | 21 901 | 9 271 552 54,54 % | 17 000 000 | 11,740823 | 0,108843 | ||
26.07.2026 klo 22.07.55 | 28 | 79 634 | 10 139 579 59,65 % | 17 000 000 | 0,439108 | 0,004439 | ||
26.07.2026 klo 22.07.50 | 37 | 89 074 | 10 869 166 63,94 % | 17 000 000 | 0,138066 | 0,001486 | ||
26.07.2026 klo 22.07.40 | 20 | 87 178 | 7 026 847 41,34 % | 17 000 000 | 0,713717 | 0,005006 | ||
26.07.2026 klo 22.07.35 | 27 | 111 153 | 9 764 157 57,44 % | 17 000 000 | 0,058869 | 0,000562 | ||
26.07.2026 klo 22.07.30 | 24 | 38 787 | 13 661 610 80,37 % | 17 000 000 | 0,043078 | 0,000572 | ||
26.07.2026 klo 22.07.25 | 3 | 1 836 | 401 896 2,37 % | 17 000 000 | 1,953642 | 0,000784 | ||
26.07.2026 klo 22.07.20 | 9 | 9 521 | 1 403 182 8,26 % | 17 000 000 | 1,253054 | 0,001756 | ||
26.07.2026 klo 22.07.15 | 19 | 53 089 | 8 632 668 50,79 % | 17 000 000 | 0,082292 | 0,000697 | ||
26.07.2026 klo 22.07.10 | 15 | 48 524 | 7 063 286 41,55 % | 17 000 000 | 0,059354 | 0,000408 | ||
26.07.2026 klo 22.07.05 | 15 | 46 753 | 5 651 223 33,25 % | 17 000 000 | 0,109528 | 0,000609 | ||
26.07.2026 klo 22.07.00 | 22 | 87 369 | 8 327 197 48,99 % | 17 000 000 | 12,571629 | 0,104673 | ||
26.07.2026 klo 22.06.50 | 26 | 54 968 | 7 100 473 41,77 % | 17 000 000 | 11,953644 | 0,084864 | ||
26.07.2026 klo 22.06.45 | 17 | 49 627 | 7 705 757 45,33 % | 17 000 000 | 0,634844 | 0,004879 |
