Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.08.2026 klo 11.52.10 | 29 | 97 635 | 6 864 090 40,38 % | 17 000 000 | 0,191182 | 0,001312 | ||
10.08.2026 klo 11.52.05 | 40 | 192 187 | 16 713 646 98,32 % | 17 000 000 | 0,059515 | 0,000994 | ||
10.08.2026 klo 11.52.00 | 19 | 51 245 | 5 143 921 30,26 % | 17 000 000 | 0,146852 | 0,000755 | ||
10.08.2026 klo 11.51.55 | 18 | 67 238 | 4 544 533 26,74 % | 17 000 000 | 0,342135 | 0,001554 | ||
10.08.2026 klo 11.51.50 | 35 | 64 226 | 7 059 233 41,53 % | 17 000 000 | 0,222375 | 0,001569 | ||
10.08.2026 klo 11.51.45 | 30 | 201 071 | 16 838 110 99,05 % | 17 000 000 | 0,066868 | 0,001125 | ||
10.08.2026 klo 11.51.40 | 18 | 50 142 | 5 082 557 29,9 % | 17 000 000 | 0,163764 | 0,000832 | ||
10.08.2026 klo 11.51.35 | 21 | 52 362 | 5 209 385 30,65 % | 17 000 000 | 0,063896 | 0,000332 | ||
10.08.2026 klo 11.51.30 | 31 | 64 228 | 6 973 331 41,02 % | 17 000 000 | 0,3594 | 0,002506 | ||
10.08.2026 klo 11.51.25 | 48 | 154 119 | 8 735 005 51,39 % | 17 000 000 | 0,076213 | 0,000665 | ||
10.08.2026 klo 11.51.20 | 38 | 256 595 | 16 830 486 99,01 % | 17 000 000 | 0,061065 | 0,001027 | ||
10.08.2026 klo 11.51.15 | 41 | 190 855 | 16 900 562 99,42 % | 17 000 000 | 0,091968 | 0,001554 | ||
10.08.2026 klo 11.51.10 | 2 | 4 375 | 443 790 2,62 % | 17 000 000 | 1,5 | 0,000665 | ||
10.08.2026 klo 11.51.05 | 11 | 12 910 | 2 251 847 13,25 % | 17 000 000 | 0,233119 | 0,000524 | ||
10.08.2026 klo 11.51.00 | 21 | 134 612 | 9 093 298 53,49 % | 17 000 000 | 0,118682 | 0,001079 | ||
10.08.2026 klo 11.50.55 | 35 | 144 130 | 8 052 286 47,37 % | 17 000 000 | 0,139826 | 0,001125 | ||
10.08.2026 klo 11.50.50 | 40 | 189 222 | 16 767 527 98,64 % | 17 000 000 | 0,060723 | 0,001018 | ||
10.08.2026 klo 11.50.45 | 30 | 197 402 | 16 758 108 98,58 % | 17 000 000 | 0,000002 | < 0,000001 | ||
10.08.2026 klo 11.50.40 | 7 | 8 602 | 1 096 564 6,46 % | 17 000 000 | 1,344359 | 0,001474 | ||
10.08.2026 klo 11.50.35 | 29 | 60 317 | 6 246 136 36,75 % | 17 000 000 | 0,329817 | 0,00206 |
