Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.08.2026 klo 22.20.16 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
10.08.2026 klo 22.20.15 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
10.08.2026 klo 22.19.52 | 2 | 823 | 72 096 0,01 % | 1 800 | ||
10.08.2026 klo 22.19.43 | 2 | 887 | 46 048 0,01 % | 1 800 | ||
10.08.2026 klo 22.18.10 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
10.08.2026 klo 22.17.27 | 3 | 1 316 | 76 038 0,01 % | 1 800 | ||
10.08.2026 klo 22.17.27 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
10.08.2026 klo 22.17.25 | 3 | 1 316 | 76 014 0,01 % | 1 800 | ||
10.08.2026 klo 22.17.22 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
10.08.2026 klo 22.17.22 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
10.08.2026 klo 22.17.20 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
10.08.2026 klo 22.16.32 | 2 | 878 | 24 052 0,01 % | 1 800 | ||
10.08.2026 klo 22.16.09 | 2 | 1 202 | 79 399 0,01 % | 1 800 | ||
10.08.2026 klo 22.16.04 | 2 | 1 009 | 78 026 0,01 % | 1 800 | ||
10.08.2026 klo 22.16.01 | 2 | 1 490 | 69 664 0,01 % | 1 800 | ||
10.08.2026 klo 22.16.00 | 2 | 1 554 | 77 325 0,01 % | 1 800 | ||
10.08.2026 klo 22.15.59 | 2 | 878 | 24 252 0,01 % | 1 800 | ||
10.08.2026 klo 22.15.59 | 2 | 1 490 | 69 706 0,01 % | 1 800 | ||
10.08.2026 klo 22.15.21 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
10.08.2026 klo 22.14.54 | 2 | 852 | 97 399 0,01 % | 1 800 |
