Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 07.55.52 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
11.05.2026 klo 07.55.51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00980457 | |||||
11.05.2026 klo 07.55.48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
11.05.2026 klo 07.55.47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403009 | |||||
11.05.2026 klo 07.55.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434323 | |||||
11.05.2026 klo 07.55.44 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
11.05.2026 klo 07.55.41 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01397664 | |||||
11.05.2026 klo 07.55.40 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
11.05.2026 klo 07.55.40 | -- | Value Transfer | 1 388,8889 | 0,0005775 | |||||
11.05.2026 klo 07.55.36 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,01946474 | |||||
11.05.2026 klo 07.55.34 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209767 | |||||
11.05.2026 klo 07.55.31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
11.05.2026 klo 07.55.31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434397 | |||||
11.05.2026 klo 07.55.30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01041528 | |||||
11.05.2026 klo 07.55.29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123711 | |||||
11.05.2026 klo 07.55.28 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
11.05.2026 klo 07.55.27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
11.05.2026 klo 07.55.21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00648268 | |||||
11.05.2026 klo 07.55.20 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037794 | |||||
11.05.2026 klo 07.55.18 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 |
