Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026 klo 22.18.36 | 3 | 1 077 769 500 | 0KAVA | ||
11.05.2026 klo 22.18.30 | 1 | 612 951 365,52 | 0KAVA | ||
11.05.2026 klo 22.18.25 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.18.19 | 1 | 559 043 080 | 0KAVA | ||
11.05.2026 klo 22.18.13 | 2 | 1 087 103 770,565 | 0KAVA | ||
11.05.2026 klo 22.18.08 | 1 | 0,003 | 0KAVA | ||
11.05.2026 klo 22.18.02 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.17.56 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.17.51 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.17.45 | 1 | 0,005 | 0KAVA | ||
11.05.2026 klo 22.17.39 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.17.33 | 1 | 587 182 781,835 | 0KAVA | ||
11.05.2026 klo 22.17.28 | 2 | 500 000 000,005 | 0KAVA | ||
11.05.2026 klo 22.17.22 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.17.16 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.17.10 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.17.05 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.16.59 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 22.16.53 | 1 | 500 000 000 | 0KAVA | ||
11.05.2026 klo 22.16.48 | 0 | 0KAVA | 0KAVA |











