Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.07.2026 klo 05.31.06 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.31.06 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.31.06 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.30.54 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.30.37 | EVM txn | -- | 0 KAVA | -- | |||
13.07.2026 klo 05.28.03 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.27.46 | EVM txn | -- | 0 KAVA | -- | |||
13.07.2026 klo 05.26.15 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.26.15 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.26.15 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.26.15 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.26.15 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.26.15 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.26.15 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.25.46 | IBC acknowledgement | -- | -- | ||||
13.07.2026 klo 05.25.35 | IBC transfer | 0 KAVA | -- | ||||
13.07.2026 klo 05.25.23 | IBC receive | -- | |||||
13.07.2026 klo 05.25.00 | Post price | -- | -- | ||||
13.07.2026 klo 05.24.55 | EVM txn | 0 KAVA | -- | ||||
13.07.2026 klo 05.24.38 | EVM txn | -- | 0 KAVA | -- |
