Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026 klo 02.45.58 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.45.58 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.45.52 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.45.35 | EVM txn | -- | 0 KAVA | -- | |||
10.05.2026 klo 02.45.23 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.43.22 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.43.04 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.42.47 | EVM txn | -- | 0 KAVA | -- | |||
10.05.2026 klo 02.42.30 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.42.24 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.42.24 | Send | 5,672801 KAVA | -- | ||||
10.05.2026 klo 02.42.19 | Send | 0,00626 KAVA | -- | ||||
10.05.2026 klo 02.41.44 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.41.21 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.41.21 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.41.21 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.41.21 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.41.21 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.41.21 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 02.40.30 | Swap for exact tokens | -- |
