Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026 klo 01.52.34 | IBC receive | -- | |||||
10.05.2026 klo 01.52.34 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.52.28 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.52.22 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.52.05 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.59 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.59 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.48 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.42 | EVM txn | -- | 0 KAVA | -- | |||
10.05.2026 klo 01.51.42 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.08 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.51.02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.50.39 | EVM txn | 0 KAVA | -- | ||||
10.05.2026 klo 01.50.39 | Send | 41 091,99 KAVA | -- |
