Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
73 | 10.05.2026 klo 05.51.33 | 25 714 | 6,25 0,00327292 | 0,00004483 | ||
890 | 10.05.2026 klo 05.51.02 | 330 955 | 6,25 0,02391961 | 0,00002687 | ||
26 | 10.05.2026 klo 05.44.03 | 6 954 | 6,25 0,00047528 | 0,00001828 | ||
396 | 10.05.2026 klo 05.43.56 | 120 995 | 6,25 0,00699783 | 0,00001767 | ||
877 | 10.05.2026 klo 05.41.06 | 428 419 | 6,25 0,02507106 | 0,00002858 | ||
82 | 10.05.2026 klo 05.34.34 | 27 226 | 6,25 0,00291286 | 0,00003552 | ||
712 | 10.05.2026 klo 05.33.59 | 251 672 | 6,25 0,01727774 | 0,00002426 | ||
45 | 10.05.2026 klo 05.29.38 | 12 872 | 6,25 0,00041431 | 0,0000092 | ||
849 | 10.05.2026 klo 05.29.27 | 367 569 | 6,25 0,02530322 | 0,0000298 | ||
287 | 10.05.2026 klo 05.23.29 | 125 227 | 6,25 0,00627289 | 0,00002185 | ||
1 737 | 10.05.2026 klo 05.21.51 | 682 232 | 6,25 0,04544623 | 0,00002616 | ||
51 | 10.05.2026 klo 05.08.44 | 21 836 | 6,25 0,00112987 | 0,00002215 | ||
350 | 10.05.2026 klo 05.08.20 | 111 684 | 6,25 0,01063506 | 0,00003038 | ||
59 | 10.05.2026 klo 05.06.04 | 20 333 | 6,25 0,00157107 | 0,00002662 | ||
34 | 10.05.2026 klo 05.05.39 | 9 392 | 6,25 0,00062228 | 0,0000183 | ||
631 | 10.05.2026 klo 05.05.21 | 248 610 | 6,25 0,03006784 | 0,00004765 | ||
234 | 10.05.2026 klo 05.01.14 | 109 380 | 6,25 0,01441941 | 0,00006162 | ||
931 | 10.05.2026 klo 05.00.05 | 309 331 | 6,25 0,02921672 | 0,00003138 | ||
9 | 10.05.2026 klo 04.53.02 | 2 236 | 6,25 0,00012652 | 0,00001405 | ||
301 | 10.05.2026 klo 04.52.57 | 100 515 | 6,25 0,01163622 | 0,00003865 |
