Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.08.2026 klo 21.27.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.08.2026 klo 21.27.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.08.2026 klo 21.27.29 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 21.27.19 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000046 | ||
01.08.2026 klo 21.27.09 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 21.26.59 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 21.26.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.08.2026 klo 21.26.39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000085 | ||
01.08.2026 klo 21.26.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.08.2026 klo 21.26.19 | 9 | 1 391 469 2,79 % | 50 000 000 | 0,00000077 | ||
01.08.2026 klo 21.26.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.08.2026 klo 21.25.59 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,000001 | ||
01.08.2026 klo 21.25.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.08.2026 klo 21.25.39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000009 | ||
01.08.2026 klo 21.25.29 | 4 | 1 197 524 2,4 % | 50 000 000 | 0,00000013 | ||
01.08.2026 klo 21.25.19 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 21.25.09 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000078 | ||
01.08.2026 klo 21.24.59 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 21.24.49 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 21.24.39 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 |
