Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.07.2026 klo 07.17.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.17.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.17.39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.17.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.17.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.17.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.16.59 | 9 | 1 399 408 2,8 % | 50 000 000 | 0,00000093 | ||
24.07.2026 klo 07.16.49 | 4 | 1 204 360 2,41 % | 50 000 000 | 0,00000015 | ||
24.07.2026 klo 07.16.39 | 2 | 618 673 1,24 % | 50 000 000 | < 0,00000001 | ||
24.07.2026 klo 07.16.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.16.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.16.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.15.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.15.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.15.39 | 2 | 583 137 1,17 % | 50 000 000 | < 0,00000001 | ||
24.07.2026 klo 07.15.29 | 5 | 1 228 689 2,46 % | 50 000 000 | 0,00000027 | ||
24.07.2026 klo 07.15.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.15.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.14.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
24.07.2026 klo 07.14.49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 |
