Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 10.05.2026 klo 15.25.51 | 0,0028 | < 0,00000001 | |||||
BNB transfer | 10.05.2026 klo 10.14.54 | 0,00279945 | 0,00000002 | |||||
BNB transfer | 10.05.2026 klo 23.24.08 | 0,00276981 | < 0,00000001 | |||||
BNB transfer | 10.05.2026 klo 20.00.51 | 0,00276 | < 0,00000001 | |||||
BNB transfer | 11.05.2026 klo 02.16.42 | 0,002742 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 11.05.2026 klo 05.51.13 | 0,00271346 | 0,00000001 | |||||
BNB transfer | 10.05.2026 klo 13.20.29 | 0,0027 | < 0,00000001 | |||||
BNB transfer | 11.05.2026 klo 07.13.38 | 0,00269981 | 0,00000003 | |||||
BNB transfer | 11.05.2026 klo 07.18.46 | 0,00269968 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 11.05.2026 klo 06.37.46 | 0,00269427 | 0,00000001 | |||||
BNB transfer | 10.05.2026 klo 07.50.05 | 0,002666 | 0,00000001 | |||||
BNB transfer | 10.05.2026 klo 15.10.12 | 0,00266288 | 0,00000002 | |||||
BNB transfer | 10.05.2026 klo 23.40.26 | 0,00258945 | 0,00000002 | |||||
BNB transfer | 10.05.2026 klo 19.14.35 | 0,00257411 | 0,00000002 | |||||
BNB transfer | 10.05.2026 klo 19.38.16 | 0,0025741 | < 0,00000001 | |||||
BNB transfer | 10.05.2026 klo 12.12.09 | 0,00250811 | < 0,00000001 | |||||
BNB transfer | 10.05.2026 klo 22.44.53 | 0,00250716 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 10.05.2026 klo 22.14.07 | 0,0025 | 0,00000013 | |||||
BNB transfer | 10.05.2026 klo 15.42.47 | 0,0025 | 0,00000002 | |||||
BNB transfer | 10.05.2026 klo 15.41.43 | 0,0025 | 0,00000002 |
