Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026 klo 15.38.09 | 23 | 8 606 900 21,52 % | 40 000 000 | |
11.05.2026 klo 15.38.07 | 24 | 11 516 526 28,8 % | 40 000 000 | |
11.05.2026 klo 15.38.05 | 27 | 10 862 108 27,16 % | 40 000 000 | |
11.05.2026 klo 15.38.03 | 23 | 8 892 949 22,24 % | 40 000 000 | |
11.05.2026 klo 15.38.01 | 25 | 8 791 054 21,98 % | 40 000 000 | |
11.05.2026 klo 15.37.59 | 24 | 10 108 167 25,28 % | 40 000 000 | |
11.05.2026 klo 15.37.57 | 25 | 10 386 019 25,97 % | 40 000 000 | |
11.05.2026 klo 15.37.55 | 22 | 7 987 636 19,97 % | 40 000 000 | |
11.05.2026 klo 15.37.53 | 24 | 10 600 764 26,51 % | 40 000 000 | |
11.05.2026 klo 15.37.51 | 24 | 9 165 267 22,92 % | 40 000 000 | |
11.05.2026 klo 15.37.49 | 21 | 7 717 656 19,3 % | 40 000 000 | |
11.05.2026 klo 15.37.47 | 27 | 11 681 001 29,21 % | 40 000 000 | |
11.05.2026 klo 15.37.45 | 23 | 8 581 486 21,46 % | 40 000 000 | |
11.05.2026 klo 15.37.43 | 25 | 9 844 349 24,62 % | 40 000 000 | |
11.05.2026 klo 15.37.41 | 29 | 11 606 081 29,02 % | 40 000 000 | |
11.05.2026 klo 15.37.39 | 23 | 9 180 951 22,96 % | 40 000 000 | |
11.05.2026 klo 15.37.37 | 26 | 11 365 700 28,42 % | 40 000 000 | |
11.05.2026 klo 15.37.35 | 22 | 8 232 979 20,59 % | 40 000 000 | |
11.05.2026 klo 15.37.33 | 24 | 10 612 589 26,54 % | 40 000 000 | |
11.05.2026 klo 15.37.31 | 24 | 7 179 227 17,95 % | 40 000 000 |
