Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.08.2026 klo 01.27.25 | 36 | 9 451 380 23,63 % | 40 000 000 | |
01.08.2026 klo 01.27.23 | 28 | 7 607 607 19,02 % | 40 000 000 | |
01.08.2026 klo 01.27.21 | 36 | 23 407 634 58,52 % | 40 000 000 | |
01.08.2026 klo 01.27.19 | 35 | 15 493 526 38,74 % | 40 000 000 | |
01.08.2026 klo 01.27.17 | 36 | 10 736 441 26,85 % | 40 000 000 | |
01.08.2026 klo 01.27.15 | 31 | 9 902 164 24,76 % | 40 000 000 | |
01.08.2026 klo 01.27.13 | 41 | 9 578 434 23,95 % | 40 000 000 | |
01.08.2026 klo 01.27.11 | 36 | 14 274 617 35,69 % | 40 000 000 | |
01.08.2026 klo 01.27.09 | 35 | 20 832 884 52,09 % | 40 000 000 | |
01.08.2026 klo 01.27.07 | 30 | 7 563 943 18,91 % | 40 000 000 | |
01.08.2026 klo 01.27.05 | 35 | 9 304 804 23,27 % | 40 000 000 | |
01.08.2026 klo 01.27.03 | 33 | 10 222 685 25,56 % | 40 000 000 | |
01.08.2026 klo 01.27.01 | 29 | 8 862 809 22,16 % | 40 000 000 | |
01.08.2026 klo 01.26.59 | 34 | 12 838 438 32,1 % | 40 000 000 | |
01.08.2026 klo 01.26.57 | 34 | 9 045 887 22,62 % | 40 000 000 | |
01.08.2026 klo 01.26.55 | 28 | 7 178 112 17,95 % | 40 000 000 | |
01.08.2026 klo 01.26.53 | 37 | 22 835 540 57,09 % | 40 000 000 | |
01.08.2026 klo 01.26.51 | 30 | 9 967 520 24,92 % | 40 000 000 | |
01.08.2026 klo 01.26.49 | 28 | 7 262 023 18,16 % | 40 000 000 | |
01.08.2026 klo 01.26.47 | 33 | 7 204 179 18,02 % | 40 000 000 |
