Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
12.06.2026 klo 23.19.36 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.32 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.29 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.26 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.23 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.20 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.16 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.13 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.10 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.07 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.03 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.19.00 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.18.57 | 7 | 265 875 | 0 | 0,000003 | ||
12.06.2026 klo 23.18.54 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.18.50 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.18.47 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.18.44 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.18.41 | 1 | 148 835 | 0 | 0,000001 | ||
12.06.2026 klo 23.18.37 | 0 | 0 | 0 | 0ETH | ||
12.06.2026 klo 23.18.34 | 0 | 0 | 0 | 0ETH |
