Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026 klo 06.58.39 | 115 | 34 507 767 24,65 % | 140 000 000 | 418,359666 | 5,885581 | 8,55107645 | ||
08.06.2026 klo 06.58.37 | 136 | 37 181 509 26,56 % | 140 000 000 | 408,837946 | 5,89736 | 9,30385156 | ||
08.06.2026 klo 06.58.36 | 88 | 24 296 814 17,36 % | 140 000 000 | 419,097904 | 4,030709 | 6,15203462 | ||
08.06.2026 klo 06.58.34 | 143 | 48 607 254 34,72 % | 140 000 000 | 401,987773 | 7,479724 | 12,05979774 | ||
08.06.2026 klo 06.58.33 | 102 | 33 246 736 23,75 % | 140 000 000 | 417,474949 | 5,544883 | 8,33479635 | ||
08.06.2026 klo 06.58.31 | 161 | 55 541 996 39,68 % | 140 000 000 | 402,789872 | 8,352741 | 14,01901152 | ||
08.06.2026 klo 06.58.30 | 109 | 35 760 360 25,55 % | 140 000 000 | 423,09159 | 6,201907 | 8,92800022 | ||
08.06.2026 klo 06.58.28 | 158 | 61 199 520 43,72 % | 140 000 000 | 397,363187 | 8,949067 | 15,3693684 | ||
08.06.2026 klo 06.58.27 | 107 | 31 567 222 22,55 % | 140 000 000 | 422,414845 | 5,46866 | 7,86580319 | ||
08.06.2026 klo 06.58.25 | 120 | 40 303 908 28,79 % | 140 000 000 | 401,705365 | 6,054276 | 10,13601936 | ||
08.06.2026 klo 06.58.24 | 109 | 39 817 206 28,45 % | 140 000 000 | 391,069668 | 5,695946 | 9,87535497 | ||
08.06.2026 klo 06.58.22 | 109 | 35 622 000 25,45 % | 140 000 000 | 414,113386 | 5,827926 | 8,92362102 | ||
08.06.2026 klo 06.58.21 | 103 | 32 129 462 22,95 % | 140 000 000 | 395,430538 | 4,570833 | 8,13413715 | ||
08.06.2026 klo 06.58.19 | 137 | 47 946 025 34,25 % | 140 000 000 | 398,381316 | 7,201003 | 11,89979712 | ||
08.06.2026 klo 06.58.18 | 111 | 36 955 418 26,4 % | 140 000 000 | 398,182734 | 5,45284 | 9,26216911 | ||
08.06.2026 klo 06.58.16 | 95 | 24 707 661 17,65 % | 140 000 000 | 412,62064 | 3,929168 | 6,26572191 | ||
08.06.2026 klo 06.58.15 | 140 | 49 977 388 35,7 % | 140 000 000 | 415,866522 | 8,012152 | 12,77176974 | ||
08.06.2026 klo 06.58.13 | 148 | 54 251 931 38,76 % | 140 000 000 | 394,011541 | 7,846484 | 13,52940212 | ||
08.06.2026 klo 06.58.12 | 137 | 60 543 067 43,25 % | 140 000 000 | 411,632759 | 9,732507 | 15,18900211 | ||
08.06.2026 klo 06.58.10 | 78 | 26 765 508 19,12 % | 140 000 000 | 394,902756 | 3,883543 | 6,68622917 |
