Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.08.2026 klo 04.57.06 | 116 | 54 056 897 33,79 % | 160 000 000 | 351,782508 | 5,62881 | 13,38746019 | ||
04.08.2026 klo 04.57.05 | 53 | 18 299 110 11,44 % | 160 000 000 | 374,447745 | 2,303311 | 4,54874863 | ||
04.08.2026 klo 04.57.03 | 74 | 38 600 078 24,13 % | 160 000 000 | 342,0287 | 3,697565 | 9,504769 | ||
04.08.2026 klo 04.57.02 | 55 | 18 300 758 11,44 % | 160 000 000 | 341,399693 | 1,724765 | 4,52310724 | ||
04.08.2026 klo 04.57.00 | 49 | 20 534 576 12,84 % | 160 000 000 | 316,487111 | 1,412247 | 5,08668074 | ||
04.08.2026 klo 04.56.59 | 88 | 33 559 328 20,98 % | 160 000 000 | 400,529013 | 5,17982 | 8,26166406 | ||
04.08.2026 klo 04.56.57 | 112 | 34 492 994 21,56 % | 160 000 000 | 383,965005 | 4,810203 | 8,43389961 | ||
04.08.2026 klo 04.56.56 | 66 | 19 807 838 12,38 % | 160 000 000 | 456,289774 | 4,181634 | 4,85647926 | ||
04.08.2026 klo 04.56.54 | 86 | 22 528 428 14,09 % | 160 000 000 | 426,09691 | 4,070484 | 5,52880953 | ||
04.08.2026 klo 04.56.53 | 61 | 19 610 406 12,26 % | 160 000 000 | 352,057316 | 2,077509 | 4,8264769 | ||
04.08.2026 klo 04.56.51 | 84 | 32 346 885 20,22 % | 160 000 000 | 403,035862 | 5,118827 | 7,91812715 | ||
04.08.2026 klo 04.56.50 | 72 | 27 643 775 17,28 % | 160 000 000 | 370,101649 | 3,480158 | 6,75084787 | ||
04.08.2026 klo 04.56.48 | 81 | 29 100 038 18,19 % | 160 000 000 | 383,827093 | 4,08642 | 7,08296201 | ||
04.08.2026 klo 04.56.47 | 65 | 20 937 939 13,09 % | 160 000 000 | 388,44191 | 3,026689 | 5,10648346 | ||
04.08.2026 klo 04.56.45 | 67 | 18 791 180 11,75 % | 160 000 000 | 447,162839 | 3,804205 | 4,59851192 | ||
04.08.2026 klo 04.56.44 | 68 | 17 443 094 10,91 % | 160 000 000 | 472,678692 | 3,958065 | 4,28691308 | ||
04.08.2026 klo 04.56.42 | 81 | 24 281 001 15,18 % | 160 000 000 | 407,573804 | 3,929955 | 5,96634413 | ||
04.08.2026 klo 04.56.41 | 68 | 23 281 099 14,56 % | 160 000 000 | 394,722463 | 3,466246 | 5,72332625 | ||
04.08.2026 klo 04.56.39 | 79 | 26 145 054 16,35 % | 160 000 000 | 394,573755 | 3,897726 | 6,41842529 | ||
04.08.2026 klo 04.56.38 | 48 | 14 530 978 9,09 % | 160 000 000 | 456,673505 | 3,046533 | 3,58937957 |
