Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 18.08.2026 klo 11.00.21 | 2 524,2 | 0,30790011 | |||||
dagSwapByOrderId | 18.08.2026 klo 11.00.16 | 2 523,6 | 0,9259505 | |||||
dagSwapByOrderId | 18.08.2026 klo 10.55.48 | 2 523,6 | 0,21868017 | |||||
swapExactAmountIn | 18.08.2026 klo 13.34.42 | 2 523 | 0,14445436 | |||||
swapExactAmountIn | 18.08.2026 klo 13.34.36 | 2 523 | 0,42206573 | |||||
dagSwapByOrderId | 18.08.2026 klo 11.00.06 | 2 523 | 0,26593956 | |||||
dagSwapByOrderId | 18.08.2026 klo 15.20.28 | 2 522,7 | 0,21131233 | |||||
POL transfer | 18.08.2026 klo 23.12.43 | 2 522 | 0,01050188 | |||||
dagSwapByOrderId | 18.08.2026 klo 14.01.04 | 2 522 | 0,18231191 | |||||
swapExactAmountIn | 18.08.2026 klo 13.32.51 | 2 521 | 0,11432516 | |||||
swapExactAmountIn | 18.08.2026 klo 13.32.07 | 2 521 | 0,14406956 | |||||
swapExactAmountIn | 18.08.2026 klo 13.32.04 | 2 521 | 0,24609534 | |||||
POL transfer | 18.08.2026 klo 12.55.06 | 2 521 | 0,00749756 | |||||
0x2213bc0b | 18.08.2026 klo 10.55.40 | 2 521 | 0,11257394 | |||||
0x2213bc0b | 18.08.2026 klo 10.46.21 | 2 521 | 0,22471395 | |||||
0x2213bc0b | 18.08.2026 klo 10.45.49 | 2 521 | 0,10775177 | |||||
0xe21fd0e9 | 18.08.2026 klo 10.27.09 | 2 521 | 0,12955433 | |||||
dagSwapByOrderId | 18.08.2026 klo 15.20.24 | 2 520,7 | 0,17855192 | |||||
dagSwapByOrderId | 18.08.2026 klo 10.55.36 | 2 520,7 | 0,27558594 | |||||
dagSwapByOrderId | 18.08.2026 klo 15.15.12 | 2 520,1 | 0,30349901 |
