Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 19.08.2026 klo 05.33.12 | 0POL | 0,09061176 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19.08.2026 klo 05.33.12 | 0POL | 0,2966171 | |||||
claimInterest | 19.08.2026 klo 05.33.12 | 0POL | 0,107512 | |||||
POL transfer | 19.08.2026 klo 05.33.12 | 0POL | 0,01228239 | |||||
transfer | 19.08.2026 klo 05.33.12 | 0POL | 0,08675223 | |||||
transfer | 19.08.2026 klo 05.33.12 | 0POL | 0,08676669 | |||||
transfer | 19.08.2026 klo 05.33.12 | 0POL | 0,06513527 | |||||
transfer | 19.08.2026 klo 05.33.12 | 0POL | 0,08676669 | |||||
claim | 19.08.2026 klo 05.33.10 | 0POL | 0,02243351 | |||||
handleOps | 19.08.2026 klo 05.33.10 | 0POL | 0,14162541 | |||||
mintBatch | 19.08.2026 klo 05.33.10 | 0POL | 0,0170832 | |||||
aggregate3 | 19.08.2026 klo 05.33.10 | 0POL | 0,0776484 | |||||
0x260595cf | 19.08.2026 klo 05.33.10 | 0POL | 0,0680401 | |||||
transfer | 19.08.2026 klo 05.33.10 | 0POL | 0,01853414 | |||||
transfer | 19.08.2026 klo 05.33.10 | 0POL | 0,01731083 | |||||
handleOps | 19.08.2026 klo 05.33.10 | 0POL | 0,05771489 | |||||
POL transfer | 19.08.2026 klo 05.33.10 | 0,6 | 0,00680557 | |||||
POL transfer | 19.08.2026 klo 05.33.10 | 0,6 | 0,00680557 | |||||
0x3c2b4399 | 19.08.2026 klo 05.33.10 | 0POL | 0,0921047 | |||||
0x3c2b4399 | 19.08.2026 klo 05.33.10 | 0POL | 0,16849146 |
