Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
10.05.2026 klo 14.35.47 | 3 | 4 907 | 30 000 000 | 1 015 951 3,39 % | 0,012429 | ||
10.05.2026 klo 14.35.44 | 13 | 11 911 | 30 000 000 | 3 238 452 10,8 % | 0,117774 | ||
10.05.2026 klo 14.35.41 | 3 | 5 018 | 30 000 000 | 957 066 3,2 % | 0,010882 | ||
10.05.2026 klo 14.35.38 | 6 | 9 713 | 30 000 000 | 1 599 317 5,34 % | 0,024203 | ||
10.05.2026 klo 14.35.35 | 5 | 2 670 | 30 000 000 | 747 341 2,5 % | 0,004686 | ||
10.05.2026 klo 14.35.32 | 4 | 3 831 | 30 029 295 | 800 147 2,67 % | 0,005768 | ||
10.05.2026 klo 14.35.29 | 4 | 2 291 | 30 000 000 | 652 658 2,18 % | 0,002745 | ||
10.05.2026 klo 14.35.26 | 5 | 3 181 | 30 000 000 | 826 254 2,76 % | 0,006304 | ||
10.05.2026 klo 14.35.23 | 6 | 3 524 | 30 029 295 | 794 289 2,65 % | 0,005649 | ||
10.05.2026 klo 14.35.20 | 5 | 6 918 | 30 000 000 | 1 025 535 3,42 % | 0,010583 | ||
10.05.2026 klo 14.35.17 | 6 | 5 826 | 30 000 000 | 1 270 884 4,24 % | 0,015418 | ||
10.05.2026 klo 14.35.14 | 4 | 2 961 | 30 000 000 | 1 054 515 3,52 % | 0,010983 | ||
10.05.2026 klo 14.35.11 | 6 | 3 566 | 30 000 000 | 969 707 3,24 % | 0,009234 | ||
10.05.2026 klo 14.35.08 | 5 | 3 439 | 30 000 000 | 1 150 236 3,84 % | 0,012946 | ||
10.05.2026 klo 14.35.05 | 6 | 4 656 | 30 000 000 | 1 348 490 4,5 % | 0,017054 | ||
10.05.2026 klo 14.35.02 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
10.05.2026 klo 14.34.59 | 4 | 2 225 | 30 000 000 | 723 874 2,42 % | 0,004205 | ||
10.05.2026 klo 14.34.56 | 5 | 4 015 | 30 000 000 | 846 336 2,83 % | 0,006716 | ||
10.05.2026 klo 14.34.53 | 5 | 2 215 | 30 000 000 | 626 404 2,09 % | 0,002207 | ||
10.05.2026 klo 14.34.50 | 7 | 2 647 | 30 000 000 | 769 709 2,57 % | 0,005235 |
