Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026 klo 18.04.55 | 1 | 29 553 0,15 % | 20 000 000 | 0,00000593 | ||
10.05.2026 klo 18.04.50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002578 | ||
10.05.2026 klo 18.04.49 | 1 | 432 486 2,17 % | 20 000 000 | 0,00000479 | ||
10.05.2026 klo 18.04.44 | 1 | 29 541 0,15 % | 20 000 000 | 0,00000593 | ||
10.05.2026 klo 18.04.41 | 1 | 329 507 1,65 % | 20 000 000 | 0,00000478 | ||
10.05.2026 klo 18.04.39 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000701 | ||
10.05.2026 klo 18.04.37 | 1 | 502 715 2,52 % | 20 000 000 | 0,00000525 | ||
10.05.2026 klo 18.04.35 | 1 | 150 468 0,76 % | 20 000 000 | 0,00002181 | ||
10.05.2026 klo 18.04.35 | 3 | 619 558 3,1 % | 20 000 000 | 0,0000359 | ||
10.05.2026 klo 18.04.33 | 1 | 237 977 1,19 % | 20 000 000 | 0,00001062 | ||
10.05.2026 klo 18.04.31 | 1 | 447 330 2,24 % | 20 000 000 | 0,00000524 | ||
10.05.2026 klo 18.04.27 | 1 | 143 603 0,72 % | 20 000 000 | 0,00001021 | ||
10.05.2026 klo 18.04.27 | 1 | 130 984 0,66 % | 20 000 000 | 0,0000085 | ||
10.05.2026 klo 18.04.26 | 1 | 147 479 0,74 % | 20 000 000 | 0,00001021 | ||
10.05.2026 klo 18.04.25 | 1 | 192 358 0,97 % | 20 000 000 | 0,00001018 | ||
10.05.2026 klo 18.03.51 | 1 | 44 300 0,23 % | 20 000 000 | 0,00000719 | ||
10.05.2026 klo 18.03.35 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000066 | ||
10.05.2026 klo 18.03.31 | 1 | 150 324 0,76 % | 20 000 000 | 0,00002071 | ||
10.05.2026 klo 18.03.30 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000713 | ||
10.05.2026 klo 18.03.23 | 1 | 35 582 0,18 % | 20 000 000 | 0,0000066 |
