Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.07.2026 klo 13.45.36 | 2 | 585 127 2,93 % | 20 000 000 | 0,00000185 | ||
17.07.2026 klo 13.45.35 | 1 | 286 400 1,44 % | 20 000 000 | 0,00000175 | ||
17.07.2026 klo 13.45.35 | 3 | 682 138 3,42 % | 20 000 000 | 0,00000746 | ||
17.07.2026 klo 13.45.34 | 2 | 764 106 3,83 % | 20 000 000 | 0,00000413 | ||
17.07.2026 klo 13.45.34 | 3 | 853 348 4,27 % | 20 000 000 | 0,00000793 | ||
17.07.2026 klo 13.45.33 | 1 | 346 484 1,74 % | 20 000 000 | 0,00000194 | ||
17.07.2026 klo 13.45.33 | 4 | 1 346 794 6,74 % | 20 000 000 | 0,00001152 | ||
17.07.2026 klo 13.45.32 | 2 | 1 025 096 5,13 % | 20 000 000 | 0,00000465 | ||
17.07.2026 klo 13.45.32 | 2 | 215 438 1,08 % | 20 000 000 | 0,00000387 | ||
17.07.2026 klo 13.45.31 | 1 | 503 357 2,52 % | 20 000 000 | 0,00000263 | ||
17.07.2026 klo 13.45.31 | 2 | 969 274 4,85 % | 20 000 000 | 0,00000514 | ||
17.07.2026 klo 13.45.30 | 4 | 1 405 550 7,03 % | 20 000 000 | 0,00000714 | ||
17.07.2026 klo 13.45.30 | 1 | 237 496 1,19 % | 20 000 000 | 0,00000258 | ||
17.07.2026 klo 13.45.24 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000197 | ||
17.07.2026 klo 13.45.24 | 1 | 196 939 0,99 % | 20 000 000 | 0,0000029 | ||
17.07.2026 klo 13.45.23 | 1 | 184 686 0,93 % | 20 000 000 | 0,00000205 | ||
17.07.2026 klo 13.45.23 | 1 | 204 288 1,03 % | 20 000 000 | 0,00000176 | ||
17.07.2026 klo 13.45.21 | 1 | 505 039 2,53 % | 20 000 000 | 0,00000251 | ||
17.07.2026 klo 13.45.20 | 1 | 324 873 1,63 % | 20 000 000 | 0,000001 | ||
17.07.2026 klo 13.45.19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000143 |
