Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xc30522fb | 11.05.2026 klo 17.44.00 | 0ETH | 0,00022924 | |||||
swapExactETHForTokens | 11.05.2026 klo 17.44.00 | 0,00000041 | 0,00018837 | |||||
swap | 11.05.2026 klo 17.44.00 | 0ETH | 0,00041063 | |||||
-- | 11.05.2026 klo 17.44.00 | 0,00054109 | 0,0000315 | |||||
receiveMessage | 11.05.2026 klo 17.44.00 | 0ETH | 0,00023086 | |||||
0x56f0994e | 11.05.2026 klo 17.44.00 | 0ETH | 0,00026842 | |||||
-- | 11.05.2026 klo 17.44.00 | 0ETH | 0,000042 | |||||
-- | 11.05.2026 klo 17.44.00 | 0ETH | 0,000042 | |||||
-- | 11.05.2026 klo 17.44.00 | 0ETH | 0,000042 | |||||
-- | 11.05.2026 klo 17.44.00 | 0ETH | 0,000042 | |||||
-- | 11.05.2026 klo 17.44.00 | 2,5 | 0,000042 | |||||
-- | 11.05.2026 klo 17.43.48 | 0,00317516 | < 0,00000001 | |||||
depositTransaction | 11.05.2026 klo 17.43.48 | 0,0001 | 0,00000006 | |||||
depositTransaction | 11.05.2026 klo 17.43.48 | 0,000001 | 0,00000006 | |||||
depositTransaction | 11.05.2026 klo 17.43.48 | 0,0001 | 0,00000006 | |||||
addLiquidityETH | 11.05.2026 klo 17.43.48 | 0,00072776 | 0,00000012 | |||||
swapExactETHForTokens | 11.05.2026 klo 17.43.48 | 0,00204043 | 0,00000011 | |||||
0x6d8a4d2a | 11.05.2026 klo 17.43.48 | 0ETH | 0,00000002 | |||||
0x10dce426 | 11.05.2026 klo 17.43.48 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 11.05.2026 klo 17.43.48 | 0,000014 | 0,0000001 |
