Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 11.05.2026 klo 16.06.36 | 0,05 | 0,00000002 | |||||
swapExactTokensForTokens | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000006 | |||||
swapExactTokensForETH | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000015 | |||||
handleOps | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000029 | |||||
0xfa2b1dfd | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000017 | |||||
withdraw | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000004 | |||||
createRetryableTicket | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000015 | |||||
claimFees | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000009 | |||||
swapExactETHForTokens | 11.05.2026 klo 16.06.36 | 0,0009041 | 0,00000005 | |||||
swapExactETHForTokens | 11.05.2026 klo 16.06.36 | 0,043579 | 0,00000015 | |||||
0xfa2b1dfd | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000063 | |||||
swap | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000051 | |||||
claimFees | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000009 | |||||
0xfa2b1dfd | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000018 | |||||
updateDataFeedsValuesPartial | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000009 | |||||
addLiquidityETH | 11.05.2026 klo 16.06.36 | 0,006723 | 0,00000021 | |||||
approve | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000005 | |||||
approve | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000005 | |||||
approve | 11.05.2026 klo 16.06.36 | 0ETH | 0,00000005 | |||||
aggregate3 | 11.05.2026 klo 16.06.36 | 0ETH | 0,00008456 |
