Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 18.08.2026 klo 02.23.12 | 0ETH | 0,00004128 | |||||
depositETH | 18.08.2026 klo 02.23.12 | 0,00258 | 0,00004014 | |||||
0x3161b7f6 | 18.08.2026 klo 02.23.12 | 0ETH | 0,00004121 | |||||
0xa03b5c3b | 18.08.2026 klo 02.23.12 | < 0,00000001 | 0,00003803 | |||||
swapExactETHForTokens | 18.08.2026 klo 02.23.12 | 0,00001 | 0,00002821 | |||||
swapExactETHForTokens | 18.08.2026 klo 02.23.12 | 0,00001 | 0,00002821 | |||||
swapExactETHForTokens | 18.08.2026 klo 02.23.12 | 0,00001 | 0,00002821 | |||||
swapExactETHForTokens | 18.08.2026 klo 02.23.12 | 0,00001 | 0,00002821 | |||||
addSequencerL2BatchFromOrigin | 18.08.2026 klo 02.23.12 | 0ETH | 0,00012083 | |||||
swapExactETHForTokens | 18.08.2026 klo 02.23.12 | 0,00001 | 0,00002966 | |||||
bridgeETHTo | 18.08.2026 klo 02.23.12 | 0,1002332 | 0,00068545 | |||||
depositETH | 18.08.2026 klo 02.23.12 | 0,00612162 | 0,00068716 | |||||
depositETH | 18.08.2026 klo 02.23.12 | 0,003 | 0,00004422 | |||||
swap | 18.08.2026 klo 02.23.12 | 0ETH | 0,00052763 | |||||
swap | 18.08.2026 klo 02.23.12 | 0ETH | 0,00054395 | |||||
forward | 18.08.2026 klo 02.23.12 | 0ETH | 0,00004683 | |||||
forward | 18.08.2026 klo 02.23.12 | 0ETH | 0,00004683 | |||||
forward | 18.08.2026 klo 02.23.12 | 0ETH | 0,00012772 | |||||
swapExactETHForTokens | 18.08.2026 klo 02.23.12 | 0,000136 | 0,0001715 | |||||
0xfa2b1dfd | 18.08.2026 klo 02.23.12 | 0ETH | 0,00020993 |
