Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updateAnswer | 16.08.2026 klo 04.50.36 | 0ETH | 0,00010721 | |||||
0x9271e450 | 16.08.2026 klo 04.50.36 | 0ETH | 0,00052997 | |||||
depositETH | 16.08.2026 klo 04.50.36 | 0,000158 | 0,00003952 | |||||
swap | 16.08.2026 klo 04.50.36 | 0ETH | 0,00046117 | |||||
swapExactTokensForETH | 16.08.2026 klo 04.50.36 | 0ETH | 0,00012583 | |||||
swapExactTokensForETH | 16.08.2026 klo 04.50.36 | 0ETH | 0,000125 | |||||
swapExactETHForTokens | 16.08.2026 klo 04.50.36 | 0,000016 | 0,00011324 | |||||
0xe8bbf5d7 | 16.08.2026 klo 04.50.36 | 0ETH | 0,00037106 | |||||
swapExactETHForTokens | 16.08.2026 klo 04.50.36 | 0,00032 | 0,00011914 | |||||
0xab6f46fd | 16.08.2026 klo 04.50.36 | 0ETH | 0,00008224 | |||||
0x0913148a | 16.08.2026 klo 04.50.36 | 0ETH | 0,00018023 | |||||
swapExactTokensForETH | 16.08.2026 klo 04.50.36 | 0ETH | 0,0001296 | |||||
0x9d656484 | 16.08.2026 klo 04.50.36 | 0ETH | 0,00148651 | |||||
swapExactTokensForETH | 16.08.2026 klo 04.50.36 | 0ETH | 0,00012579 | |||||
claim | 16.08.2026 klo 04.50.36 | 0ETH | 0,00006129 | |||||
0x9d656484 | 16.08.2026 klo 04.50.36 | 0ETH | 0,0014911 | |||||
0x614bf4e9 | 16.08.2026 klo 04.50.36 | 0ETH | 0,00032187 | |||||
0x9271e450 | 16.08.2026 klo 04.50.36 | 0ETH | 0,00052996 | |||||
0xa085344d | 16.08.2026 klo 04.50.36 | 0ETH | 0,00018271 | |||||
0x3c950e26 | 16.08.2026 klo 04.50.36 | 0ETH | 0,0000352 |
