Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.07.2026 klo 06.19.51 | 9 | 8 439 | 1 060 733 2,66 % | < 0,000001 | ||
05.07.2026 klo 06.19.49 | 7 | 4 783 | 1 116 506 2,8 % | < 0,000001 | ||
05.07.2026 klo 06.19.47 | 10 | 9 833 | 1 555 559 3,89 % | < 0,000001 | ||
05.07.2026 klo 06.19.45 | 8 | 7 381 | 971 679 2,43 % | < 0,000001 | ||
05.07.2026 klo 06.19.43 | 7 | 4 480 | 622 306 1,56 % | < 0,000001 | ||
05.07.2026 klo 06.19.41 | 12 | 11 471 | 1 633 027 4,09 % | < 0,000001 | ||
05.07.2026 klo 06.19.39 | 9 | 9 214 | 1 212 892 3,04 % | < 0,000001 | ||
05.07.2026 klo 06.19.37 | 11 | 6 647 | 999 037 2,5 % | < 0,000001 | ||
05.07.2026 klo 06.19.35 | 7 | 6 872 | 1 270 784 3,18 % | < 0,000001 | ||
05.07.2026 klo 06.19.33 | 6 | 4 788 | 675 654 1,69 % | < 0,000001 | ||
05.07.2026 klo 06.19.31 | 10 | 5 883 | 886 270 2,22 % | < 0,000001 | ||
05.07.2026 klo 06.19.29 | 5 | 5 015 | 616 801 1,55 % | < 0,000001 | ||
05.07.2026 klo 06.19.27 | 9 | 6 981 | 990 363 2,48 % | < 0,000001 | ||
05.07.2026 klo 06.19.25 | 3 | 3 751 | 450 323 1,13 % | < 0,000001 | ||
05.07.2026 klo 06.19.23 | 8 | 5 456 | 818 417 2,05 % | < 0,000001 | ||
05.07.2026 klo 06.19.21 | 8 | 8 510 | 1 112 821 2,79 % | < 0,000001 | ||
05.07.2026 klo 06.19.19 | 11 | 5 745 | 837 000 2,1 % | < 0,000001 | ||
05.07.2026 klo 06.19.17 | 9 | 6 707 | 828 768 2,08 % | < 0,000001 | ||
05.07.2026 klo 06.19.15 | 6 | 6 324 | 822 565 2,06 % | < 0,000001 | ||
05.07.2026 klo 06.19.13 | 5 | 6 044 | 638 763 1,6 % | < 0,000001 |
