Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026 klo 22.46.59 | 21 | ||
1123 | 10.05.2026 klo 22.46.59 | 21 | ||
1123 | 10.05.2026 klo 22.46.58 | 26 | ||
1123 | 10.05.2026 klo 22.46.58 | 21 | ||
1123 | 10.05.2026 klo 22.46.58 | 27 | ||
1123 | 10.05.2026 klo 22.46.58 | 22 | ||
1123 | 10.05.2026 klo 22.46.57 | 21 | ||
1123 | 10.05.2026 klo 22.46.57 | 59 | ||
1123 | 10.05.2026 klo 22.46.57 | 51 | ||
1123 | 10.05.2026 klo 22.46.57 | 30 | ||
1123 | 10.05.2026 klo 22.46.56 | 38 | ||
1123 | 10.05.2026 klo 22.46.56 | 33 | ||
1123 | 10.05.2026 klo 22.46.56 | 46 | ||
1123 | 10.05.2026 klo 22.46.56 | 38 | ||
1123 | 10.05.2026 klo 22.46.55 | 74 | ||
1123 | 10.05.2026 klo 22.46.55 | 20 | ||
1123 | 10.05.2026 klo 22.46.55 | 45 | ||
1123 | 10.05.2026 klo 22.46.55 | 41 | ||
1123 | 10.05.2026 klo 22.46.54 | 78 | ||
1123 | 10.05.2026 klo 22.46.54 | 47 |
