Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 11.05.2026 klo 06.52.08 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 11 | 0SUI | 0,004576384 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 4 | 0SUI | 0,00093392 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 6 | 0SUI | 0,000271872 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 11 | 0SUI | 0,001806674 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 3 | 0,00319242 | 0,003192428 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 2 | 0SUI | -0,000340268 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 11 | 0SUI | 0,002201834 | |||
ConsensusCommitPrologueV4 | 11.05.2026 klo 06.52.08 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 2 | 0SUI | -0,000192208 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 5 | 0SUI | 0,000821742 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 11 | 0SUI | 0,012171744 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 12 | 0SUI | 0,000416406 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 1 | 0SUI | 0,0074233 | |||
ProgrammableTransaction | 11.05.2026 klo 06.52.08 | 5 | 0SUI | 0,000849188 |
