Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 11.05.2026 klo 15.23.51 | 0OKB | 0OKB | |||||
verify | 11.05.2026 klo 15.23.50 | 0OKB | 0,00000078 | |||||
0x0201f9f3 | 11.05.2026 klo 15.23.50 | 0OKB | 0,00000488 | |||||
approve | 11.05.2026 klo 15.23.50 | 0OKB | 0,00000093 | |||||
approve | 11.05.2026 klo 15.23.50 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 11.05.2026 klo 15.23.50 | 0OKB | 0OKB | |||||
0x64489bf5 | 11.05.2026 klo 15.23.49 | 0OKB | 0,00000267 | |||||
ROOT4146650865 | 11.05.2026 klo 15.23.49 | 0OKB | 0,00000362 | |||||
0x02018b48 | 11.05.2026 klo 15.23.49 | 0OKB | 0,00000548 | |||||
commit | 11.05.2026 klo 15.23.49 | 0OKB | 0,00000232 | |||||
unxswapByOrderId | 11.05.2026 klo 15.23.49 | 0,01092 | 0,00001781 | |||||
setL1BlockValuesJovian | 11.05.2026 klo 15.23.49 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 11.05.2026 klo 15.23.48 | 0,05 | 0,00000379 | |||||
dagSwapByOrderId | 11.05.2026 klo 15.23.48 | 0OKB | 0,0000273 | |||||
0x64489bf5 | 11.05.2026 klo 15.23.48 | 0OKB | 0,00000267 | |||||
0x0301e7df | 11.05.2026 klo 15.23.48 | 0OKB | 0,00000949 | |||||
setL1BlockValuesJovian | 11.05.2026 klo 15.23.48 | 0OKB | 0OKB | |||||
OKB transfer | 11.05.2026 klo 15.23.47 | 1,17 | 0,00000043 | |||||
dagSwapByOrderId | 11.05.2026 klo 15.23.47 | 10 | 0,00000514 | |||||
setL1BlockValuesJovian | 11.05.2026 klo 15.23.47 | 0OKB | 0OKB |
