Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4cd27ad5 | 16.08.2026 klo 02.36.25 | 0ETH | 0,00000369 | |||||
dagSwapByOrderId | 15.08.2026 klo 11.41.47 | 0ETH | 0,000004 | |||||
transmit | 15.08.2026 klo 19.54.52 | 0ETH | 0,00000778 | |||||
relayRootBundle | 15.08.2026 klo 22.59.55 | 0ETH | 0,00007004 | |||||
setPrices | 16.08.2026 klo 02.32.37 | 0ETH | 0,00000801 | |||||
execute | 15.08.2026 klo 19.53.05 | 0ETH | 0,0000093 | |||||
0xe0845e39 | 16.08.2026 klo 02.39.23 | 0ETH | 0,00002139 | |||||
transfer | 15.08.2026 klo 19.50.57 | 0ETH | 0,00000507 | |||||
setPrices | 16.08.2026 klo 02.48.40 | 0ETH | 0,00001592 | |||||
withdraw | 16.08.2026 klo 03.11.43 | 0ETH | 0,00000757 | |||||
0x58893201 | 15.08.2026 klo 19.54.05 | 0ETH | 0,00000743 | |||||
setPrices | 16.08.2026 klo 02.44.39 | 0ETH | 0,000008 | |||||
executeRelayerRefundLeaf | 15.08.2026 klo 19.47.08 | 0ETH | 0,00000745 | |||||
0x8aa74f71 | 15.08.2026 klo 15.42.43 | 0ETH | 0,00001346 | |||||
setPrices | 15.08.2026 klo 15.42.54 | 0ETH | 0,00000865 | |||||
withdraw | 15.08.2026 klo 19.45.15 | 0ETH | 0,00001071 | |||||
addWhitelistedUsers | 15.08.2026 klo 11.49.04 | 0ETH | 0,0000045 | |||||
approve | 15.08.2026 klo 15.44.14 | 0ETH | 0,00000422 | |||||
transmit | 15.08.2026 klo 19.54.38 | 0ETH | 0,00000851 | |||||
execute | 15.08.2026 klo 11.24.40 | 0ETH | 0,00000981 |
