Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 14.08.2026 klo 03.18.30 | 0ETH | 0,0000053 | |||||
execute | 14.08.2026 klo 15.46.54 | 0ETH | 0,00000958 | |||||
0xa82d279c | 14.08.2026 klo 03.08.45 | 0ETH | 0,00001479 | |||||
0x2cc4081e | 14.08.2026 klo 03.07.06 | 0ETH | 0,00000745 | |||||
0x58893201 | 14.08.2026 klo 16.13.38 | 0ETH | 0,00000743 | |||||
setPrices | 14.08.2026 klo 16.00.37 | 0ETH | 0,000008 | |||||
setPrices | 14.08.2026 klo 16.08.38 | 0ETH | 0,00000801 | |||||
0x8f7e5391 | 14.08.2026 klo 03.16.22 | 0ETH | 0,00001566 | |||||
0x9202c531 | 14.08.2026 klo 16.21.47 | 0ETH | 0,00001085 | |||||
removeLiquidity | 14.08.2026 klo 16.23.14 | 0ETH | 0,00001112 | |||||
dagSwapByOrderId | 14.08.2026 klo 18.32.22 | 0ETH | 0,000004 | |||||
transmit | 14.08.2026 klo 15.55.22 | 0ETH | 0,00000836 | |||||
updateDataFeedsValuesPartial | 14.08.2026 klo 16.05.43 | 0ETH | 0,00000629 | |||||
0x9202c531 | 14.08.2026 klo 10.35.11 | 0ETH | 0,00000449 | |||||
transfer | 14.08.2026 klo 10.36.57 | 0ETH | 0,00000485 | |||||
approve | 14.08.2026 klo 10.47.38 | 0ETH | 0,00000471 | |||||
addWhitelistedUsers | 14.08.2026 klo 10.35.16 | 0ETH | 0,0000045 | |||||
setPrices | 14.08.2026 klo 03.18.43 | 0ETH | 0,00001605 | |||||
approve | 14.08.2026 klo 10.51.02 | 0ETH | 0,00000481 | |||||
aggregate3 | 14.08.2026 klo 18.39.45 | 0ETH | 0,00002524 |
