Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 22.15.11 | 2 | 825 | 40.245 0,01% | 101,68 | ||
10/05/2026, 22.15.11 | 2 | 910 | 31.183 0,01% | 101,68 | ||
10/05/2026, 22.15.09 | 2 | 910 | 31.195 0,01% | 101,68 | ||
10/05/2026, 22.15.07 | 2 | 1.007 | 38.007 0,01% | 101,68 | ||
10/05/2026, 22.15.07 | 2 | 1.007 | 38.007 0,01% | 101,68 | ||
10/05/2026, 22.15.07 | 2 | 1.007 | 37.983 0,01% | 101,68 | ||
10/05/2026, 22.15.07 | 2 | 1.007 | 38.031 0,01% | 101,68 | ||
10/05/2026, 22.15.06 | 2 | 2.134 | 247.005 0,01% | 101,68 | ||
10/05/2026, 22.15.04 | 2 | 910 | 31.219 0,01% | 101,68 | ||
10/05/2026, 22.15.03 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10/05/2026, 22.15.02 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
10/05/2026, 22.15.00 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 22.14.59 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 22.14.51 | 2 | 854 | 21.504 0,01% | 101,68 | ||
10/05/2026, 22.14.48 | 2 | 1.089 | 22.985 0,01% | 101,68 | ||
10/05/2026, 22.14.46 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 22.14.42 | 2 | 2.198 | 317.758 0,01% | 101,68 | ||
10/05/2026, 22.14.31 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 22.14.24 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 22.14.16 | 2 | 975 | 42.176 0,01% | 101,68 |
