Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 02.17.13 | 2 | 2.623 | 1.870.611 0,01% | 101,68 | ||
11/05/2026, 02.17.02 | 2 | 2.874 | 313.914 0,01% | 101,68 | ||
11/05/2026, 02.17.01 | 2 | 953 | 484.475 0,01% | 101,68 | ||
11/05/2026, 02.17.00 | 2 | 1.283 | 846.486 0,01% | 101,68 | ||
11/05/2026, 02.16.54 | 2 | 953 | 280.839 0,01% | 101,68 | ||
11/05/2026, 02.16.53 | 2 | 2.623 | 1.820.812 0,01% | 101,68 | ||
11/05/2026, 02.16.46 | 2 | 2.874 | 299.562 0,01% | 101,68 | ||
11/05/2026, 02.16.35 | 2 | 953 | 482.421 0,01% | 101,68 | ||
11/05/2026, 02.16.33 | 2 | 1.283 | 846.486 0,01% | 101,68 | ||
11/05/2026, 02.16.30 | 2 | 3.516 | 721.745 0,01% | 101,68 | ||
11/05/2026, 02.16.28 | 2 | 2.874 | 313.697 0,01% | 101,68 | ||
11/05/2026, 02.16.27 | 2 | 7.356 | 1.830.623 0,01% | 101,68 | ||
11/05/2026, 02.16.22 | 2 | 953 | 227.075 0,01% | 101,68 | ||
11/05/2026, 02.16.20 | 2 | 2.623 | 1.820.824 0,01% | 101,68 | ||
11/05/2026, 02.16.18 | 2 | 1.871 | 54.556 0,01% | 101,68 | ||
11/05/2026, 02.16.17 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11/05/2026, 02.16.14 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
11/05/2026, 02.16.14 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11/05/2026, 02.16.09 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11/05/2026, 02.16.08 | 2 | 2.006 | 254.365 0,01% | 101,68 |
