Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 12.26.51 | 2 | 975 | 42.188 0,01% | 101,68 | ||
11/05/2026, 12.26.50 | 2 | 854 | 8.116.223 0,01% | 101,68 | ||
11/05/2026, 12.26.50 | 2 | 975 | 42.176 0,01% | 101,68 | ||
11/05/2026, 12.26.43 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
11/05/2026, 12.26.43 | 2 | 953 | 1.794.625 0,01% | 101,68 | ||
11/05/2026, 12.26.42 | 2 | 1.090 | 734.646 0,01% | 101,68 | ||
11/05/2026, 12.26.41 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11/05/2026, 12.26.36 | 2 | 975 | 42.188 0,01% | 101,68 | ||
11/05/2026, 12.26.35 | 2 | 815 | 21.003 0,01% | 101,68 | ||
11/05/2026, 12.26.34 | 2 | 975 | 42.188 0,01% | 101,68 | ||
11/05/2026, 12.26.33 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11/05/2026, 12.26.32 | 2 | 2.396 | 435.209 0,01% | 101,68 | ||
11/05/2026, 12.26.31 | 2 | 975 | 42.188 0,01% | 101,68 | ||
11/05/2026, 12.26.29 | 2 | 975 | 42.176 0,01% | 101,68 | ||
11/05/2026, 12.26.29 | 2 | 7.356 | 1.796.938 0,01% | 101,68 | ||
11/05/2026, 12.26.24 | 2 | 975 | 42.188 0,01% | 101,68 | ||
11/05/2026, 12.26.23 | 2 | 953 | 164.909 0,01% | 101,68 | ||
11/05/2026, 12.26.22 | 2 | 975 | 42.188 0,01% | 101,68 | ||
11/05/2026, 12.26.21 | 2 | 1.047 | 726.302 0,01% | 101,68 | ||
11/05/2026, 12.26.20 | 2 | 975 | 42.188 0,01% | 101,68 |
