Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 21.52.16 | 2 | 1.059 | 723.466 0,01% | 101,68 | ||
11/05/2026, 21.52.14 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11/05/2026, 21.52.14 | 2 | 953 | 272.505 0,01% | 101,68 | ||
11/05/2026, 21.52.13 | 2 | 1.316 | 789.073 0,01% | 101,68 | ||
11/05/2026, 21.52.09 | 2 | 854 | 3.215.300 0,01% | 101,68 | ||
11/05/2026, 21.52.06 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11/05/2026, 21.52.04 | 2 | 975 | 42.188 0,01% | 101,68 | ||
11/05/2026, 21.52.04 | 2 | 953 | 1.795.195 0,01% | 101,68 | ||
11/05/2026, 21.52.03 | 2 | 1.059 | 746.206 0,01% | 101,68 | ||
11/05/2026, 21.52.01 | 2 | 953 | 164.909 0,01% | 101,68 | ||
11/05/2026, 21.52.01 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11/05/2026, 21.52.00 | 2 | 1.059 | 723.466 0,01% | 101,68 | ||
11/05/2026, 21.51.53 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11/05/2026, 21.51.52 | 2 | 953 | 312.593 0,01% | 101,68 | ||
11/05/2026, 21.51.49 | 2 | 1.089 | 673.169 0,01% | 101,68 | ||
11/05/2026, 21.51.48 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
11/05/2026, 21.51.46 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
11/05/2026, 21.51.45 | 2 | 919 | 63.879 0,01% | 101,68 | ||
11/05/2026, 21.51.43 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
11/05/2026, 21.51.41 | 2 | 2.618 | 216.017 0,01% | 101,68 |
