Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/08/2026, 22.12.36 | 8 | 709.923 1,78% | 0,10419 | 0,00007396 | 0,00007318 | ||
10/08/2026, 22.12.35 | 48 | 4.281.693 10,71% | 0,178044 | 0,00076233 | 0,00044098 | ||
10/08/2026, 22.12.34 | 49 | 5.494.159 13,74% | 1,258389 | 0,00691379 | 0,00056338 | ||
10/08/2026, 22.12.33 | 34 | 6.278.653 15,7% | 0,170677 | 0,00107162 | 0,00063958 | ||
10/08/2026, 22.12.32 | 52 | 4.611.967 11,53% | 0,629793 | 0,00290458 | 0,00046893 | ||
10/08/2026, 22.12.31 | 33 | 3.279.730 8,2% | 4,809733 | 0,01577462 | 0,00033414 | ||
10/08/2026, 22.12.30 | 49 | 4.606.739 11,52% | 0,16864 | 0,00077688 | 0,00046848 | ||
10/08/2026, 22.12.29 | 39 | 4.460.914 11,16% | 0,105885 | 0,00047234 | 0,00045301 | ||
10/08/2026, 22.12.28 | 64 | 6.424.645 16,07% | 8,89084 | 0,05712049 | 0,00064785 | ||
10/08/2026, 22.12.27 | 58 | 5.571.638 13,93% | 11,008215 | 0,06133378 | 0,00055926 | ||
10/08/2026, 22.12.26 | 46 | 4.239.841 10,6% | 0,117482 | 0,0004981 | 0,00042525 | ||
10/08/2026, 22.12.25 | 52 | 5.028.478 12,58% | 0,413598 | 0,00207977 | 0,00050282 | ||
10/08/2026, 22.12.24 | 57 | 5.321.894 13,31% | 0,122192 | 0,00065029 | 0,0005301 | ||
10/08/2026, 22.12.23 | 44 | 3.746.424 9,37% | 0,154944 | 0,00058048 | 0,00037341 | ||
10/08/2026, 22.12.22 | 63 | 6.019.162 15,05% | 3,102461 | 0,01867421 | 0,00059643 | ||
10/08/2026, 22.12.21 | 65 | 6.103.572 15,26% | 0,129104 | 0,000788 | 0,0006011 | ||
10/08/2026, 22.12.20 | 53 | 5.323.199 13,31% | 5,182297 | 0,0275864 | 0,00052221 | ||
10/08/2026, 22.12.19 | 42 | 3.809.140 9,53% | 0,110647 | 0,00042147 | 0,00037385 | ||
10/08/2026, 22.12.18 | 58 | 6.272.214 15,69% | 2,688831 | 0,01686492 | 0,00061154 | ||
10/08/2026, 22.12.17 | 42 | 5.429.604 13,58% | 0,736993 | 0,00400158 | 0,00052718 |
