Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/07/2026, 06.15.24 | 40 | 3.359.864 8,4% | 0,077398 | 0,00026004 | 0,00018675 | ||
24/07/2026, 06.15.23 | 18 | 1.838.437 4,6% | 0,060019 | 0,00011034 | 0,00010281 | ||
24/07/2026, 06.15.22 | 38 | 3.424.871 8,57% | 0,067091 | 0,00022978 | 0,00019183 | ||
24/07/2026, 06.15.21 | 39 | 3.376.098 8,45% | 0,05993 | 0,00020233 | 0,00018943 | ||
24/07/2026, 06.15.20 | 31 | 7.193.238 17,99% | 0,088755 | 0,00063843 | 0,00039989 | ||
24/07/2026, 06.15.19 | 34 | 2.606.896 6,52% | 0,058819 | 0,00015333 | 0,00014549 | ||
24/07/2026, 06.15.18 | 53 | 8.301.975 20,76% | 0,058414 | 0,00048495 | 0,00045761 | ||
24/07/2026, 06.15.17 | 7 | 867.251 2,17% | 0,055939 | 0,00004851 | 0,00004823 | ||
24/07/2026, 06.15.16 | 43 | 3.372.647 8,44% | 0,09538 | 0,00032168 | 0,00018789 | ||
24/07/2026, 06.15.15 | 33 | 2.939.187 7,35% | 0,061922 | 0,000182 | 0,00016423 | ||
24/07/2026, 06.15.14 | 37 | 2.936.770 7,35% | 0,128462 | 0,00037726 | 0,00016458 | ||
24/07/2026, 06.15.13 | 24 | 1.957.148 4,9% | 0,069302 | 0,00013563 | 0,00011032 | ||
24/07/2026, 06.15.12 | 29 | 2.316.750 5,8% | 0,074273 | 0,00017207 | 0,00013121 | ||
24/07/2026, 06.15.11 | 28 | 2.394.401 5,99% | 0,122016 | 0,00029215 | 0,00013622 | ||
24/07/2026, 06.15.10 | 37 | 3.259.948 8,15% | 0,15096 | 0,00049212 | 0,00018585 | ||
24/07/2026, 06.15.09 | 26 | 2.060.402 5,16% | 0,075728 | 0,00015603 | 0,00011811 | ||
24/07/2026, 06.15.08 | 36 | 3.139.217 7,85% | 0,128697 | 0,000404 | 0,00018038 | ||
24/07/2026, 06.15.07 | 34 | 3.044.115 7,62% | 0,261287 | 0,00079538 | 0,00017538 | ||
24/07/2026, 06.15.06 | 34 | 3.223.940 8,06% | 0,400344 | 0,00129068 | 0,00018614 | ||
24/07/2026, 06.15.05 | 29 | 2.631.328 6,58% | 0,124905 | 0,00032866 | 0,00015251 |
