Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
13/07/2026, 23.57.05 | 243 | 0,00036633 | |
13/07/2026, 23.57.03 | 219 | 0,00060081 | |
13/07/2026, 23.57.01 | 224 | 0,00200546 | |
13/07/2026, 23.56.59 | 253 | 0,00085415 | |
13/07/2026, 23.56.57 | 179 | 0,00047189 | |
13/07/2026, 23.56.55 | 187 | 0,00027077 | |
13/07/2026, 23.56.53 | 217 | 0,00069795 | |
13/07/2026, 23.56.51 | 207 | 0,0003744 | |
13/07/2026, 23.56.49 | 227 | 0,00075217 | |
13/07/2026, 23.56.47 | 198 | 0,00030127 | |
13/07/2026, 23.56.45 | 176 | 0,00025728 | |
13/07/2026, 23.56.43 | 178 | 0,00037274 | |
13/07/2026, 23.56.41 | 193 | 0,00029998 | |
13/07/2026, 23.56.39 | 222 | 0,00037396 | |
13/07/2026, 23.56.37 | 214 | 0,00042223 | |
13/07/2026, 23.56.35 | 223 | 0,00033142 | |
13/07/2026, 23.56.33 | 220 | 0,00038309 | |
13/07/2026, 23.56.31 | 198 | 0,00085813 | |
13/07/2026, 23.56.29 | 256 | 0,0003538 | |
13/07/2026, 23.56.27 | 218 | 0,00089986 |
