Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21/08/2026, 18.49.12 | 4 | 5 | 2.013,64854813 | 0,00000772 | ||
21/08/2026, 18.49.12 | 1 | 2 | 47,64442219 | 0,00000226 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,00000313 | 0,00000313 | ||
21/08/2026, 18.49.12 | 2 | 2 | 0,2000748 | 0,00000374 | ||
21/08/2026, 18.49.12 | 2 | 2 | 0,000007 | 0,000007 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,00024161 | 0,00000226 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,00301493 | 0,0001695 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,1958227 | 0,0000027 | ||
21/08/2026, 18.49.12 | 1 | 1 | 0,588 | 0,000008 | ||
21/08/2026, 18.49.12 | 1 | 1 | 0,742 | 0,000008 | ||
21/08/2026, 18.49.12 | 2 | 6 | 0,08815639 | 0,00001024 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,00000313 | 0,00000313 | ||
21/08/2026, 18.49.12 | 1 | 1 | 0,343 | 0,000008 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,18258138 | 0,0000226 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,13995965 | 0,00000226 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,09485166 | 0,00000226 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,47717178 | 0,00000875 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,00287819 | 0,00000226 | ||
21/08/2026, 18.49.12 | 1 | 2 | 0,39876054 | 0,00000226 | ||
21/08/2026, 18.49.12 | 2 | 2 | 32,1802064 | 0,0002064 |
