Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 03.30.51 | 2 | 925 | 77.414 0,2% | 7 | ||
13/05/2026, 03.30.48 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 03.30.45 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 03.30.42 | 0 | 612 | 0 | 7 | ||
13/05/2026, 03.30.39 | 1 | 1.787 | 119.053 0,3% | 7 | ||
13/05/2026, 03.30.36 | 0 | 612 | 0 | 7 | ||
13/05/2026, 03.30.33 | 1 | 737 | 21.000 0,06% | 7 | ||
13/05/2026, 03.30.30 | 2 | 913 | 55.670 0,14% | 7 | ||
13/05/2026, 03.30.27 | 2 | 925 | 77.390 0,2% | 7 | ||
13/05/2026, 03.30.24 | 2 | 989 | 91.084 0,23% | 7 | ||
13/05/2026, 03.30.21 | 2 | 924 | 55.670 0,14% | 7 | ||
13/05/2026, 03.30.18 | 0 | 612 | 0 | 7 | ||
13/05/2026, 03.30.15 | 2 | 989 | 69.340 0,18% | 7 | ||
13/05/2026, 03.30.12 | 5 | 1.843 | 191.345 0,48% | 7 | ||
13/05/2026, 03.30.09 | 0 | 612 | 0 | 7 | ||
13/05/2026, 03.30.06 | 2 | 989 | 91.096 0,23% | 7 | ||
13/05/2026, 03.30.03 | 1 | 801 | 34.646 0,09% | 7 | ||
13/05/2026, 03.30.00 | 1 | 801 | 56.402 0,15% | 7 | ||
13/05/2026, 03.29.57 | 2 | 989 | 91.096 0,23% | 7 | ||
13/05/2026, 03.29.54 | 2 | 858 | 42.000 0,11% | 7 |
