Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/08/2026, 20.52.47 | 199 | 40.654.374 73,92% | 0,545654 | 0,02218323 | 0,00221832 | ||
12/08/2026, 20.52.46 | 174 | 53.542.505 97,36% | 1,648866 | 0,08828442 | 0,00882844 | ||
12/08/2026, 20.52.46 | 142 | 51.559.613 93,75% | 1,132743 | 0,05840379 | 0,00584037 | ||
12/08/2026, 20.52.45 | 156 | 52.595.969 95,63% | 0,588108 | 0,03093214 | 0,00309321 | ||
12/08/2026, 20.52.45 | 167 | 50.831.164 92,43% | 0,557299 | 0,02832816 | 0,00283281 | ||
12/08/2026, 20.52.44 | 170 | 48.434.597 88,07% | 0,64771 | 0,03137158 | 0,00313715 | ||
12/08/2026, 20.52.44 | 217 | 53.993.925 98,18% | 0,234884 | 0,01268232 | 0,00126823 | ||
12/08/2026, 20.52.43 | 124 | 33.135.790 60,25% | 6,388015 | 0,21167194 | 0,02116719 | ||
12/08/2026, 20.52.43 | 247 | 54.016.436 98,22% | 0,529446 | 0,02859882 | 0,00285988 | ||
12/08/2026, 20.52.43 | 109 | 32.965.473 59,94% | 2,925008 | 0,0964243 | 0,00964243 | ||
12/08/2026, 20.52.42 | 142 | 43.375.861 78,87% | 1,16857 | 0,05068775 | 0,00506877 | ||
12/08/2026, 20.52.42 | 158 | 43.114.761 78,4% | 0,633928 | 0,02733165 | 0,00273316 | ||
12/08/2026, 20.52.41 | 195 | 50.229.160 91,33% | 1,092715 | 0,05488618 | 0,00548861 | ||
12/08/2026, 20.52.41 | 200 | 53.598.475 97,46% | 0,645281 | 0,0345861 | 0,00345861 | ||
12/08/2026, 20.52.40 | 204 | 49.328.548 89,69% | 0,362375 | 0,01787547 | 0,00178754 | ||
12/08/2026, 20.52.40 | 170 | 43.364.660 78,85% | 1,285534 | 0,05574674 | 0,00557467 | ||
12/08/2026, 20.52.39 | 77 | 18.152.252 33,01% | 1,210969 | 0,02198182 | 0,00219818 | ||
12/08/2026, 20.52.39 | 224 | 49.431.021 89,88% | 0,463271 | 0,02289998 | 0,00228999 | ||
12/08/2026, 20.52.38 | 245 | 53.864.065 97,94% | 0,429036 | 0,02310962 | 0,00231096 | ||
12/08/2026, 20.52.38 | 52 | 16.673.710 30,32% | 1,8465 | 0,03078801 | 0,0030788 |
