Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x92895911 | 21/08/2026, 09.13.56 | 0BNB | 0,00003155 | |||||
pointReleaseBatch | 21/08/2026, 09.13.56 | 0BNB | 0,00000459 | |||||
BNB transfer | 21/08/2026, 09.13.56 | 0,00891816 | 0,00000105 | |||||
0xb098545f | 21/08/2026, 09.13.56 | 0BNB | 0,00000316 | |||||
0xc7977ea7 | 21/08/2026, 09.13.56 | 0BNB | 0,00000282 | |||||
transfer | 21/08/2026, 09.13.56 | 0BNB | 0,00000178 | |||||
updatePrices | 21/08/2026, 09.13.56 | 0BNB | 0,00000142 | |||||
wipeBlockchain_EkJWPe | 21/08/2026, 09.13.56 | 0BNB | 0,00000208 | |||||
execute | 21/08/2026, 09.13.56 | 0BNB | 0,00000616 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/08/2026, 09.13.56 | 0BNB | 0,00000886 | |||||
checkIn | 21/08/2026, 09.13.56 | 0BNB | 0,0000015 | |||||
FEE_DENOMINATOR | 21/08/2026, 09.13.56 | 0BNB | 0,00000138 | |||||
0x4ed1f275 | 21/08/2026, 09.13.56 | 0BNB | 0,0000052 | |||||
0xbd3ccd05 | 21/08/2026, 09.13.56 | 0BNB | 0,0000052 | |||||
matchOrders | 21/08/2026, 09.13.56 | 0BNB | 0,00002447 | |||||
aggregate | 21/08/2026, 09.13.56 | 0BNB | 0,00002814 | |||||
0x0a2b8f36 | 21/08/2026, 09.13.56 | 0BNB | 0,00004501 | |||||
transfer | 21/08/2026, 09.13.56 | 0BNB | 0,00000226 | |||||
swapExactInput | 21/08/2026, 09.13.56 | 0BNB | 0,00001369 | |||||
executeBatch | 21/08/2026, 09.13.56 | 0BNB | 0,00002119 |
