Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/08/2026, 23.26.02 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 23.25.56 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17/08/2026, 23.25.56 | IBC acknowledgement | -- | 0,001901 ATOM | ||||
17/08/2026, 23.25.50 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17/08/2026, 23.25.50 | IBC transfer | 688,98 ATOM | 0,005 ATOM | ||||
17/08/2026, 23.25.44 | Delegate | 0,004908 ATOM | |||||
17/08/2026, 23.25.44 | Send | 688,985 ATOM | 0,003 ATOM | ||||
17/08/2026, 23.25.44 | Send | 449,99936 ATOM | 0,00064 ATOM | ||||
17/08/2026, 23.25.44 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17/08/2026, 23.25.44 | IBC transfer | 0 ATOM | 0,005075 ATOM | ||||
17/08/2026, 23.25.38 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17/08/2026, 23.25.32 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 23.25.27 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 23.25.21 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 23.25.15 | Withdraw delegator reward | 0,055274 ATOM | |||||
17/08/2026, 23.25.15 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17/08/2026, 23.25.09 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17/08/2026, 23.25.05 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 23.24.59 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 23.24.59 | Delegate | -- | 0,008028 ATOM |
