Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/08/2026, 16.24.47 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 16.24.41 | IBC receive | 0,003597 ATOM | |||||
17/08/2026, 16.24.35 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 16.24.23 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 16.24.23 | MsgExecuteContract | 0,004055 ATOM | |||||
17/08/2026, 16.24.18 | Withdraw delegator reward | 0,003697 ATOM | |||||
17/08/2026, 16.24.11 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 16.24.11 | Withdraw delegator reward | 0,003698 ATOM | |||||
17/08/2026, 16.24.11 | Delegate | 0,031141 ATOM | |||||
17/08/2026, 16.24.11 | Withdraw delegator reward | 0,003698 ATOM | |||||
17/08/2026, 16.24.06 | Withdraw delegator reward | 0,003926 ATOM | |||||
17/08/2026, 16.24.00 | Send | 731 ATOM | 0,003 ATOM | ||||
17/08/2026, 16.23.54 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 16.23.43 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17/08/2026, 16.23.43 | MsgExecuteContract | 0,004069 ATOM | |||||
17/08/2026, 16.23.37 | Send | 4,728548 ATOM | 0,00064 ATOM | ||||
17/08/2026, 16.23.31 | Send | 0,733 ATOM | 0,000807 ATOM | ||||
17/08/2026, 16.23.31 | Send | 2.329 ATOM | 0,006038 ATOM | ||||
17/08/2026, 16.23.31 | Withdraw delegator reward | 0,003932 ATOM | |||||
17/08/2026, 16.23.15 | Send | 0,00001 ATOM | 0,0025 ATOM |
