Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 05.57.52 | 1 | 1 | 0,03372815 | 0,0000023 | ||
11/05/2026, 00.51.42 | 1 | 2 | 0,03366959 | 0,0000226 | ||
11/05/2026, 00.55.41 | 1 | 1 | 0,03364699 | 0,0000023 | ||
11/05/2026, 19.45.19 | 2 | 1 | 0,033202 | 0,0000855 | ||
11/05/2026, 14.26.28 | 1 | 2 | 0,03316587 | 0,00000225 | ||
11/05/2026, 05.48.57 | 7 | 2 | 0,03302491 | 0,00001107 | ||
10/05/2026, 23.04.03 | 1 | 2 | 0,0325869 | 0,00000225 | ||
11/05/2026, 00.07.45 | 1 | 2 | 0,03214275 | 0,00000225 | ||
11/05/2026, 10.09.20 | 6 | 2 | 0,03207405 | 0,0000096 | ||
11/05/2026, 15.38.17 | 6 | 2 | 0,03204672 | 0,0000096 | ||
11/05/2026, 18.04.34 | 1 | 2 | 0,03158788 | 0,00000225 | ||
11/05/2026, 05.41.50 | 1 | 2 | 0,0313643 | 0,00000226 | ||
11/05/2026, 19.50.24 | 5 | 2 | 0,03103594 | 0,00000813 | ||
11/05/2026, 01.54.00 | 1 | 1 | 0,0309709 | 0,00000193 | ||
11/05/2026, 08.03.25 | 6 | 6 | 0,0307322 | 0,00001096 | ||
10/05/2026, 23.13.08 | 1 | 2 | 0,03061988 | 0,0000226 | ||
11/05/2026, 04.16.48 | 1 | 2 | 0,03059814 | 0,00000225 | ||
11/05/2026, 07.04.10 | 1 | 2 | 0,03005675 | 0,00005675 | ||
11/05/2026, 01.21.36 | 1 | 2 | 0,03005675 | 0,00005675 | ||
11/05/2026, 01.21.36 | 1 | 2 | 0,03005675 | 0,00005675 |
