Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15/08/2026, 12.47.29 | 1 | 1 | 0,01394 | 0,00384 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,01394 | 0,00384 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,01394 | 0,00384 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,01394 | 0,00384 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,01394 | 0,00384 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,01394 | 0,00384 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,01394 | 0,00384 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,02 | 0,019 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,02 | 0,019 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,02 | 0,019 | ||
15/08/2026, 12.47.29 | 1 | 1 | 0,02 | 0,019 | ||
15/08/2026, 12.47.29 | 2 | 1 | 5.273,0101 | 0,34 | ||
15/08/2026, 12.47.29 | 1 | 2 | 3,19 | 0,01 | ||
15/08/2026, 12.47.29 | 1 | 2 | 4,02412 | 0,00226 | ||
15/08/2026, 12.47.29 | 1 | 2 | 37,37 | 0,01 | ||
15/08/2026, 12.47.29 | 1 | 2 | 49,01 | 0,01 | ||
15/08/2026, 12.47.29 | 1 | 2 | 175,00328358 | 1,1 | ||
15/08/2026, 12.47.29 | 1 | 1 | 244,2941803 | 0,09685248 | ||
15/08/2026, 12.47.29 | 1 | 7 | 0,125 | 0,0198 | ||
15/08/2026, 12.47.29 | 1 | 2 | 236,95503998 | 1,1325 |
